Event Name | Number of Participants |
---|---|
One Mile Run/Walk | 669 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
T. Bengtson | One Mile Run/Walk | Male | 2 | Pennock | MN US | |
Dana Berg | One Mile Run/Walk | Female | US | |||
Dylan Berg | One Mile Run/Walk | Male | US | |||
Gage Berg | One Mile Run/Walk | US | ||||
Shelly BERG | One Mile Run/Walk | US | ||||
Shelly Berg | One Mile Run/Walk | US | ||||
Shelly Berg | One Mile Run/Walk | US | ||||
C. Bice | One Mile Run/Walk | Male | 8 | New London | MN US | |
E. Bice | One Mile Run/Walk | Female | 8 | New London | MN US | |
R. Bice | One Mile Run/Walk | Female | 6 | New London | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.