Event Name | Number of Participants |
---|---|
One Mile Run/Walk | 89 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
B. Achman | One Mile Run/Walk | Male | 12 | Annandale | MN US | |
Erica Achman | One Mile Run/Walk | Female | 44 | Annandale | MN US | |
Jim Arnold | One Mile Run/Walk | Male | 49 | Spicer | MN US | |
Sarah Arnold | One Mile Run/Walk | Female | 49 | Spicer | MN US | |
Zoe Arnold | One Mile Run/Walk | Female | 18 | Spicer | MN US | |
Cole Baker | One Mile Run/Walk | Male | 26 | New London | MN US | |
Jordan Baker | One Mile Run/Walk | Male | 28 | New London | MN US | |
Joy Baker | One Mile Run/Walk | Female | 56 | New London | MN US | |
Ross Baker | One Mile Run/Walk | Male | 58 | New London | MN US | |
Dana Berg | One Mile Run/Walk | Female | US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.