Event Name | Number of Participants |
---|---|
One Mile Run/Walk | 669 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ashley Bengtson | One Mile Run/Walk | Female | 32 | New London | MN US | |
Charlene Bengtson | One Mile Run/Walk | Female | 66 | Spicer | MN US | |
Felicia Bengtson | One Mile Run/Walk | Female | 32 | Pennock | MN US | |
I. Bengtson | One Mile Run/Walk | Female | 7 | Pennock | MN US | |
Jake Bengtson | One Mile Run/Walk | Male | 35 | Pennock | MN US | |
Jason Bengtson | One Mile Run/Walk | Male | 35 | New London | MN US | |
J. Bengtson | One Mile Run/Walk | Male | 11 | Pennock | MN US | |
L. Bengtson | One Mile Run/Walk | Female | 6 | New London | MN US | |
Lyle Bengtson | One Mile Run/Walk | Male | 64 | Spicer | MN US | |
S. Bengtson | One Mile Run/Walk | Male | 2 | New London | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.