Event Name | Number of Participants |
---|---|
One Mile Run/Walk | 644 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
A. Barber | One Mile Run/Walk | Female | 6 | New London | MN US | |
Amber Barber | One Mile Run/Walk | Female | 33 | New London | MN US | |
A. Barber | One Mile Run/Walk | Female | 9 | New London | MN US | |
Nate Barber | One Mile Run/Walk | Male | 39 | New London | MN US | |
B. Bast | One Mile Run/Walk | Male | 3 | New London | MN US | |
H. Bast | One Mile Run/Walk | Male | 4 | New London | MN US | |
Ashley Bengtson | One Mile Run/Walk | Female | 31 | New London | MN US | |
Felicia Bengtson | One Mile Run/Walk | Female | 31 | Pennock | MN US | |
I. Bengtson | One Mile Run/Walk | Female | 6 | Pennock | MN US | |
Jake Bengtson | One Mile Run/Walk | Male | 33 | Pennock | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.