Event Name | Number of Participants |
---|---|
One Mile Run/Walk | 669 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ross Baker | One Mile Run/Walk | Male | 58 | New London | MN US | |
Bella Barber | One Mile Run/Walk | 14 | US | |||
L. Barber | One Mile Run/Walk | 7 | US | |||
Mitch Barber | One Mile Run/Walk | 42 | US | |||
B. Bast | One Mile Run/Walk | Male | 5 | New London | MN US | |
H. Bast | One Mile Run/Walk | Male | 5 | New London | MN US | |
A. Baukner | One Mile Run/Walk | Female | 7 | New London | MN US | |
Steve Baukner | One Mile Run/Walk | Male | 66 | New London | MN US | |
Vicki Baukner | One Mile Run/Walk | Female | 64 | New London | MN US | |
Z. Baukner | One Mile Run/Walk | Male | 10 | New London | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.