Event Name | Number of Participants |
---|---|
One Mile Run/Walk | 669 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Zoe Arnold | One Mile Run/Walk | Female | 18 | Spicer | MN US | |
Avery Ashburn | One Mile Run/Walk | Female | 27 | Spicer | MN US | |
B. Ashburn | One Mile Run/Walk | Male | 7 | Spicer | MN US | |
O. Ashburn | One Mile Run/Walk | Male | 1 | Spicer | MN US | |
Musab Ataelmanan | One Mile Run/Walk | Male | 24 | Spicer | MN US | |
Ashley Baker | One Mile Run/Walk | Female | 31 | New London | MN US | |
Cole Baker | One Mile Run/Walk | Male | 26 | New London | MN US | |
E. Baker | One Mile Run/Walk | Female | 3 | New London | MN US | |
Jordan Baker | One Mile Run/Walk | Male | 28 | New London | MN US | |
Joy Baker | One Mile Run/Walk | Female | 56 | New London | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.