Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
S. Appleby | One Mile Run/Walk | Female | 11 | Spicer | MN US | |
John Aune | One Mile Run/Walk | Male | 43 | Minneapolis | MN US | |
K. Aune | One Mile Run/Walk | Female | 5 | Edina | MN US | |
Kimberly Aune | One Mile Run/Walk | Female | 42 | Minneapolis | MN US | |
Ashley Baker | One Mile Run/Walk | Female | 30 | New London | MN US | |
Cole Baker | One Mile Run/Walk | Male | 25 | New London | MN US | |
E. Baker | One Mile Run/Walk | Female | 2 | New London | MN US | |
Jordan Baker | One Mile Run/Walk | Male | 27 | New London | MN US | |
Joy Baker | One Mile Run/Walk | Female | 55 | New London | MN US | |
Ross Baker | One Mile Run/Walk | Male | 57 | New London | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.